The statutory instrument for April 2025’s changes to the CPR was laid before parliament on 3 February.
One costs change of note is the increase to the sums allowed for fixed cost medical reports in soft tissue and whiplash claims under CPR 45.62 (2).
The new amounts are as follows :
Previous amount | New amount | |
(a) first report from an accredited medical expert selected via the MedCo Portal | £180 | £226 |
(b) (i) further report where justified from a Consultant Orthopaedic Surgeon | £420 | £527 |
(b) (ii) further report where justified from a Consultant in Accident and Emergency Medicine | £360 | £451 |
(b) (iii) further report where justified from a General Practitioner | £180 | £226 |
(b) (iv) further report where justified from a Physiotherapist | £180 | £226 |
(c) (i) obtaining records plus direct cost | £30 | £38 |
(c) (ii) total limit for each set of records | £80 | £100 |
(d) addendum report on medical records | £50 | £63 |
(e) Part 35 questions | £80 | £100 |
These amounts will apply to matters with a CNF or letter of claim sent from 6 April 2025 and are not retrospective.
If you have any questions regarding this summary please contact Helen Spalding here.