NEW FEE INCREASES 2024
Practice Direction 19B – Fixed Costs and Deputy Remuneration In The Court of Protection
As of the 1 April 2024, the above practice direction has been updated to include an increase in fixed costs that can be claimed, and these are set out in the table below.
Work Undertaken | Fixed Costs up to 31/3/2024 (Exc VAT) | New Fixed Costs from 1/4/2024 (Exc VAT) |
Application | £950.00 | £1,204.00 |
1st General Management Year | £1,670.00 | £2,116.00 |
2nd & Subsequent GM Years | £1,320.00 | £1,672.00 |
Preparing Deputy Report | £265.00 | £336.00 |
Basic Tax Return | £250.00 | £317.00 |
Complex Tax Return | £600.00 | What is reasonable or obtain 3 quotes (Acc & Ors) |
Conveyancing | Minimum £400, Max £1,670.00 | What is reasonable or obtain 3 quotes (Acc & Ors) |
Interim Payments | Up to 75% of WIP, applicable with 3 quarterly bills | Up to 75% of WIP for the year or 75% of the OPG105 estimate, whichever is the lowest figure |
Increase to Hardship Threshold
- Previously £16,000, but it’s now set at £20,300. Therefore, if P has less than the new figure, Deputy will be limited to 4.5% of P’s assets.
Court Fee Increase – Please note that no date has been officially set for implementation of the new fees, we have just been advised they will come into force in May 2024
Type | Current Fees | From May 2024 |
COP Costs Assessment fee increased | £87.00 | £96.00 |
Appeal against a COP Costs assessment from | £70.00 | £77.00 |
COP Application fee | £371.00 | £408.00 |
Appeals fee | £234.00 | £257.00 |
Please bear in mind that if you submit any COP Bills of Costs from May 2024 that the correct court fee has been applied.
This blog was prepared by Danielle Walker who can be contacted Here.